Donations received 2011
Date | Paypal | Bank Account | Cash | Flattr |
31.12.2011 | 10 € | | | |
31.12.2011 | 50 € | | | |
30.12.2011 | | 10 € | | |
30.12.2011 | | 20 € | | |
30.12.2011 | 17,8 € | | | |
30.12.2011 | 20 € | | | |
30.12.2011 | 50 € | | | |
29.12.2011 | 3,36 € | | | |
29.12.2011 | 5 € | | | |
29.12.2011 | 6,97 € | | | |
29.12.2011 | 10 € | | | |
29.12.2011 | 10 € | | | |
29.12.2011 | 20 € | | | |
29.12.2011 | 22,27 € | | | |
29.12.2011 | 22,61 € | | | |
29.12.2011 | 36,25 € | | | |
29.12.2011 | 36,25 € | | | |
29.12.2011 | 100 € | | | |
28.12.2011 | | 40 € | | |
26.12.2011 | 20 € | | | |
22.12.2011 | | 43,89 € | | |
19.12.2011 | | 10 € | | |
19.12.2011 | | 13,37 € | | |
17.12.2011 | 5 € | | | |
13.12.2011 | | 1 € | | |
13.12.2011 | | 30 € | | |
13.12.2011 | 10 € | | | |
12.12.2011 | | 15 € | | |
08.12.2011 | | 10 € | | |
06.12.2011 | 1,86 € | | | |
03.12.2011 | 3,3 € | | | |
02.12.2011 | 20 € | | | |
28.11.2011 | | 40 € | | |
27.11.2011 | 50 € | | | |
26.11.2011 | 20 € | | | |
18.11.2011 | | 10 € | | |
18.11.2011 | | 13,37 € | | |
15.11.2011 | 50 € | | | |
13.11.2011 | 10 € | | | |
07.11.2011 | | 10 € | | |
02.11.2011 | 20 € | | | |
31.10.2011 | | 40 € | | |
27.10.2011 | 50 € | | | |
26.10.2011 | 20 € | | | |
18.10.2011 | | 13,37 € | | |
18.10.2011 | 450 € | | | |
12.10.2011 | 6,49 € | | | |
12.10.2011 | 20 € | | | |
29.09.2011 | | 40 € | | |
27.09.2011 | 50 € | | | |
19.09.2011 | | 13,37 € | | |
19.09.2011 | | | | 285,85 € |
18.09.2011 | 10 € | | | |
16.09.2011 | 13,46 € | | | |
13.09.2011 | | 30 € | | |
30.08.2011 | | 40 € | | |
29.07.2011 | | 40 € | | |
29.06.2011 | | 40 € | | |
31.05.2011 | | 40 € | | |
29.04.2011 | | 40 € | | |
29.03.2011 | | 40 € | | |
01.03.2011 | | 40 € | | |
09.02.2011 | | 30 € | | |
| | | | |
Total 2011 | 1250,62 € | 713,37 € | | 285,85 € |
donations/2011.txt · Last modified: 2013/09/06 20:50 by juris