Donations received 2012
Date | Paypal | Bank Account | Cash | Flattr |
29.12.2012 | 5 € | | | |
28.12.2012 | | 40 € | | |
27.12.2012 | | 20 € | | |
27.12.2012 | 50 € | | | |
26.12.2012 | 20 € | | | |
20.12.2012 | 5 € | | | |
18.12.2012 | | 10 € | | |
18.12.2012 | 20 € | | | |
17.12.2012 | 5,55 € | | | |
15.12.2012 | 5,54 € | | | |
13.12.2012 | 10 € | | | |
11.12.2012 | | 30 € | | |
07.12.2012 | 20 € | | | |
06.12.2012 | | 10 € | | |
04.12.2012 | | 5 € | | |
04.12.2012 | | 12,63 € | | |
04.12.2012 | | 2 € | | |
04.12.2012 | | 1000 € | | |
03.12.2012 | | 20 € | | |
03.12.2012 | | 10 € | | |
03.12.2012 | | 5 € | | |
30.11.2012 | | 20 € | | |
30.11.2012 | 20 € | | | |
29.11.2012 | 5 € | | | |
28.11.2012 | | 40 € | | |
27.11.2012 | | 20 € | | |
27.11.2012 | 50 € | | | |
26.11.2012 | 20 € | | | |
20.11.2012 | 5 € | | | |
19.11.2012 | | 10 € | | |
17.11.2012 | 5 € | | | |
17.11.2012 | 5,63 € | | | |
17.11.2012 | 10 € | | | |
15.11.2012 | 5,61 € | | | |
13.11.2012 | 10 € | | | |
07.11.2012 | | 50 € | | |
06.11.2012 | | 10 € | | |
06.11.2012 | | 12,76 € | | |
06.11.2012 | | 10 € | | |
05.11.2012 | | 5 € | | |
05.11.2012 | | 5 € | | |
05.11.2012 | 1,44 € | | | |
03.11.2012 | 7,11 € | | | |
02.11.2012 | | 1000 € | | |
02.11.2012 | 20 € | | | |
31.10.2012 | | 20 € | | |
30.10.2012 | | 20 € | | |
29.10.2012 | | 40 € | | |
29.10.2012 | | 20 € | | |
29.10.2012 | 5 € | | | |
29.10.2012 | 5 € | | | |
27.10.2012 | 50 € | | | |
26.10.2012 | 20 € | | | |
19.10.2012 | 3,38 € | | | |
18.10.2012 | | 10 € | | |
17.10.2012 | 5 € | | | |
17.10.2012 | 5,55 € | | | |
15.10.2012 | 5,6 € | | | |
13.10.2012 | 10 € | | | |
10.10.2012 | | | | 309,55 € |
09.10.2012 | | 1200 € | | |
09.10.2012 | 10 € | | | |
08.10.2012 | | 10 € | | |
08.10.2012 | | 10 € | | |
06.10.2012 | 1 € | | | |
04.10.2012 | | 10 € | | |
04.10.2012 | | 12,76 € | | |
04.10.2012 | | 5 € | | |
02.10.2012 | | 20 € | | |
02.10.2012 | | 5 € | | |
02.10.2012 | | 20 € | | |
02.10.2012 | | 1000 € | | |
02.10.2012 | 20 € | | | |
30.09.2012 | 50 € | | | |
29.09.2012 | 5 € | | | |
28.09.2012 | | 40 € | | |
27.09.2012 | | 20 € | | |
27.09.2012 | 50 € | | | |
26.09.2012 | 20 € | | | |
23.09.2012 | 46,91 € | | | |
19.09.2012 | | 10 € | | |
19.09.2012 | 3,58 € | | | |
18.09.2012 | 20 € | | | |
17.09.2012 | 5 € | | | |
17.09.2012 | 5,59 € | | | |
15.09.2012 | 5,58 € | | | |
13.09.2012 | 10 € | | | |
11.09.2012 | | 30 € | | |
10.09.2012 | | 10 € | | |
10.09.2012 | | 200 € | | |
10.09.2012 | | 1000 € | | |
09.09.2012 | 10 € | | | |
06.09.2012 | | 10 € | | |
06.09.2012 | 20 € | | | |
05.09.2012 | | 5 € | | |
04.09.2012 | | 5 € | | |
04.09.2012 | | 13,07 € | | |
03.09.2012 | | 10 € | | |
02.09.2012 | 20 € | | | |
31.08.2012 | | 20 € | | |
30.08.2012 | | 20 € | | |
30.08.2012 | 50 € | | | |
29.08.2012 | 5 € | | | |
29.08.2012 | 37,3 € | | | |
28.08.2012 | | 40 € | | |
27.08.2012 | | 20 € | | |
27.08.2012 | 20,97 € | | | |
27.08.2012 | 50 € | | | |
26.08.2012 | 20 € | | | |
20.08.2012 | | 10 € | | |
19.08.2012 | 3,58 € | | | |
17.08.2012 | 5 € | | | |
17.08.2012 | 5,74 € | | | |
15.08.2012 | 5,74 € | | | |
14.08.2012 | | 49,5 € | | |
13.08.2012 | | 19,8 € | | |
13.08.2012 | 10 € | | | |
09.08.2012 | 10 € | | | |
08.08.2012 | | 10 € | | |
07.08.2012 | | 10 € | | |
07.08.2012 | | 9,9 € | | |
07.08.2012 | | 50 € | | |
06.08.2012 | | 1000 € | | |
06.08.2012 | | 13,21 € | | |
06.08.2012 | | 5 € | | |
06.08.2012 | 43 € | | | |
03.08.2012 | | 10 € | | |
02.08.2012 | | 5 € | | |
02.08.2012 | 20 € | | | |
31.07.2012 | | 20 € | | |
31.07.2012 | | 9,9 € | | |
30.07.2012 | | 40 € | | |
30.07.2012 | | 20 € | | |
30.07.2012 | 50 € | | | |
29.07.2012 | 5 € | | | |
27.07.2012 | | 20 € | | |
27.07.2012 | 38,17 € | | | |
27.07.2012 | 50 € | | | |
26.07.2012 | 20 € | | | |
19.07.2012 | | 10 € | | |
19.07.2012 | 3,59 € | | | |
17.07.2012 | 5 € | | | |
17.07.2012 | 5,74 € | | | |
15.07.2012 | 5,74 € | | | |
13.07.2012 | 10 € | | | |
09.07.2012 | | 10 € | | |
06.07.2012 | | 10 € | | |
05.07.2012 | | 1000 € | | |
04.07.2012 | | 5 € | | |
04.07.2012 | | 12,55 € | | |
03.07.2012 | | 10 € | | |
02.07.2012 | | 20 € | | |
02.07.2012 | 20 € | | | |
30.06.2012 | 50 € | | | |
29.06.2012 | 5 € | | | |
28.06.2012 | | 40 € | | |
27.06.2012 | | 20 € | | |
27.06.2012 | 5 € | | | |
27.06.2012 | 50 € | | | |
26.06.2012 | | 20 € | | |
26.06.2012 | 20 € | | | |
19.06.2012 | 3,51 € | | | |
18.06.2012 | | 10 € | | |
18.06.2012 | 20 € | | | |
17.06.2012 | 5,59 € | | | |
17.06.2012 | 74,33 € | | | |
13.06.2012 | 10 € | | | |
12.06.2012 | | 30 € | | |
11.06.2012 | 14,85 € | | | |
08.06.2012 | | 10 € | | |
07.06.2012 | 20,99 € | | | |
07.06.2012 | 37,35 € | | | |
06.06.2012 | | 5 € | | |
06.06.2012 | | 10 € | | |
05.06.2012 | | 12,15 € | | |
04.06.2012 | | 10 € | | |
04.06.2012 | | 1000 € | | |
02.06.2012 | 20 € | | | |
30.05.2012 | | 20 € | | |
30.05.2012 | 50 € | | | |
29.05.2012 | | 20 € | | |
29.05.2012 | | 40 € | | |
29.05.2012 | 5 € | | | |
27.05.2012 | 50 € | | | |
26.05.2012 | 20 € | | | |
25.05.2012 | | 20 € | | |
25.05.2012 | | | | 252,84 € |
21.05.2012 | | 10 € | | |
19.05.2012 | 3,47 € | | | |
18.05.2012 | | 13,37 € | | |
17.05.2012 | 5 € | | | |
17.05.2012 | 5,62 € | | | |
13.05.2012 | 10 € | | | |
08.05.2012 | | 10 € | | |
07.05.2012 | | 10 € | | |
04.05.2012 | | 12,35 € | | |
03.05.2012 | | 10 € | | |
03.05.2012 | | 1000 € | | |
02.05.2012 | | 5 € | | |
02.05.2012 | 20 € | | | |
01.05.2012 | 50 € | | | |
30.04.2012 | | 20 € | | |
30.04.2012 | | 40 € | | |
29.04.2012 | 5 € | | | |
27.04.2012 | | 20 € | | |
27.04.2012 | 50 € | | | |
26.04.2012 | 20 € | | | |
25.04.2012 | | 20 € | | |
19.04.2012 | | 10 € | | |
19.04.2012 | 3,36 € | | | |
18.04.2012 | | 13,37 € | | |
17.04.2012 | 5 € | | | |
17.04.2012 | 5,47 € | | | |
13.04.2012 | | 5 € | | |
13.04.2012 | 10 € | | | |
13.04.2012 | 11,17 € | | | |
11.04.2012 | | 50 € | | |
10.04.2012 | | 10 € | | |
10.04.2012 | | 10 € | | |
09.04.2012 | 50 € | | | |
04.04.2012 | | 12,46 € | | |
03.04.2012 | | 10 € | | |
02.04.2012 | | 1000 € | | |
02.04.2012 | 20 € | | | |
30.03.2012 | | 20 € | | |
30.03.2012 | 50 € | | | |
29.03.2012 | 5 € | | | |
28.03.2012 | | 40 € | | |
27.03.2012 | | 20 € | | |
27.03.2012 | | 20 € | | |
27.03.2012 | 50 € | | | |
26.03.2012 | 20 € | | | |
23.03.2012 | 40 € | | | |
19.03.2012 | | 10 € | | |
19.03.2012 | | 13,37 € | | |
19.03.2012 | 3,36 € | | | |
18.03.2012 | 20 € | | | |
17.03.2012 | 5 € | | | |
17.03.2012 | 5,43 € | | | |
13.03.2012 | | 30 € | | |
13.03.2012 | 10 € | | | |
12.03.2012 | | 1000 € | | |
06.03.2012 | | 10 € | | |
06.03.2012 | | 12,4 € | | |
05.03.2012 | | 10 € | | |
03.03.2012 | 20 € | | | |
02.03.2012 | 20 € | | | |
29.02.2012 | | 20 € | | |
29.02.2012 | 5 € | | | |
29.02.2012 | 50 € | | | |
28.02.2012 | | 40 € | | |
27.02.2012 | | 20 € | | |
27.02.2012 | | 20 € | | |
27.02.2012 | 6,78 € | | | |
27.02.2012 | 50 € | | | |
26.02.2012 | 20 € | | | |
20.02.2012 | | 10 € | | |
20.02.2012 | | 13,37 € | | |
17.02.2012 | 5 € | | | |
17.02.2012 | 5,44 € | | | |
14.02.2012 | | 2000 € | | |
13.02.2012 | 10 € | | | |
08.02.2012 | | 10 € | | |
06.02.2012 | | 12,37 € | | |
05.02.2012 | 10 € | | | |
03.02.2012 | | 10 € | | |
03.02.2012 | 40 € | | | |
02.02.2012 | 20 € | | | |
30.01.2012 | | 20 € | | |
30.01.2012 | | 40 € | | |
30.01.2012 | 50 € | | | |
29.01.2012 | 1,44 € | | | |
29.01.2012 | 5 € | | | |
27.01.2012 | | 20 € | | |
27.01.2012 | 50 € | | | |
26.01.2012 | 20 € | | | |
25.01.2012 | | 20 € | | |
24.01.2012 | | | 290 € | |
19.01.2012 | | 10 € | | |
18.01.2012 | | 13,37 € | | |
17.01.2012 | 5 € | | | |
17.01.2012 | 5,43 € | | | |
16.01.2012 | | 10 € | | |
13.01.2012 | | 20 € | | |
13.01.2012 | 10 € | | | |
12.01.2012 | 100 € | | | |
10.01.2012 | | 1400 € | | |
10.01.2012 | | | | 178,85 |
09.01.2012 | | 10 € | | |
09.01.2012 | | 91 € | | |
09.01.2012 | | 101,2 € | | |
09.01.2012 | | 132 € | | |
09.01.2012 | | 136,5 € | | |
09.01.2012 | | 136,5 € | | |
09.01.2012 | | 849,15 € | | |
09.01.2012 | | 858 € | | |
09.01.2012 | | 918 € | | |
07.01.2012 | 50 € | | | |
06.01.2012 | | 1,18 € | | |
06.01.2012 | | 68,85 € | | |
06.01.2012 | | 79,2 € | | |
06.01.2012 | | 100,01 € | | |
06.01.2012 | | 297,06 € | | |
06.01.2012 | | 368 € | | |
06.01.2012 | | 998,8 € | | |
05.01.2012 | | 182 € | | |
03.01.2012 | | 10 € | | |
02.01.2012 | | 50 € | | |
02.01.2012 | 14,45 € | | | |
02.01.2012 | 20 € | | | |
01.01.2012 | 50 € | | | |
| | | | |
Total 2012 | 2805,68 € | 22424,11 € | 290 € | 741,24 € |
donations/2012.txt · Last modified: 2013/09/06 20:50 by juris